AISHE Certificates
S.No | Title | Link |
---|
AISHE Reports
S.No | Title | Link |
---|---|---|
1 | AISHE 2022 | Link |
2 | AISHE 2021 | Link |
3 | AISHE 2020 Report | Link |
4 | AISHE 2019 Report | Link |
5 | AISHE 2018 Report | Link |
6 | AISHE 2017 Report | Link |
Annual Quality Assurance Reports
S.No | Title | Link |
---|---|---|
1 | AQAR 2020-21 | Link |
2 | AQAR - 2019-20 | Link |
3 | AQAR - 2018-19 | Link |
4 | AQAR_2017-2018 | Link |
5 | AQAR_2016-2017 | Link |
6 | AQAR_2015-2016 | Link |
7 | AQAR_2014-2015 | Link |
8 | AQAR_2013-2014 | Link |
9 | AQAR_2012-2013 | Link |
10 | AQAR_2010-2011 | Link |
Annual Reports
S.No | Title | Link |
---|---|---|
1 | Annual Report 2021-22 | Link |
2 | Annual Report 2020-21 | Link |
Criterions
S.No | Title | Link |
---|---|---|
1 | DVV 7.1.3 | Link |
2 | DVV 7.1.2 | Link |
3 | DVV 6.5.2 | Link |
4 | DVV 6.3.3 | Link |
5 | DVV 6.3.2 | Link |
6 | DVV 6.2.2 | Link |
7 | DVV 5.3.2 | Link |
8 | DVV 5.2.1 | Link |
9 | DVV 5.3.1 | Link |
10 | DVV 5.1.3 | Link |
Download Files
S.No | Title | Link |
---|---|---|
1 | Annual Report 2022-23 | Link |
2 | 3.2.2(2022-23) | Link |
3 | Calendar of events(2021-22) | Link |
4 | NEP B.Com III & IV Syllabus | Link |
5 | CAB result 2018-19 | Link |
6 | CAB result 2017-18 | Link |
7 | CAB result 2016-17 | Link |
8 | CAB result 2015-16 | Link |
9 | Save Soil Video | Link |
10 | Committees for Annual Athletic Meet 2021-22 | Link |
MRP Reports
S.No | Title | Link |
---|---|---|
1 | Miner research projects | Link |
NAAC
S.No | Title | Link |
---|---|---|
1 | 7.1.9(2021-22)(b) | Link |
2 | 7.1.9(2021-22)(a) | Link |
3 | Gen Activities | Link |
4 | Gen Action Plan | Link |
5 | 2.7.1 | Link |
6 | Exam Policy | Link |
7 | Academic Calendar | Link |
8 | 7.1.9(b) | Link |
9 | 7.3.1 | Link |
10 | 7.1.9(a) | Link |
NAAC Reports
S.No | Title | Link |
---|---|---|
1 | NAAC SSR 3rd cycle 2014 | Link |
NIRF Reports
S.No | Title | Link |
---|---|---|
1 | NIRF - 2022 | Link |
2 | NIRF - 2021 | Link |
3 | NIRF 2020 | Link |
4 | NIRF 2018 | Link |
5 | NIRF 2019 | Link |
6 | NIRF 2017 | Link |
Office Bearers
S.No | Title | Link |
---|---|---|
1 | Office Bearers 2022-23 | Link |
2 | Office Bearers 2020-21 | Link |
3 | Office Bearers 2019-20 | Link |
4 | Office Bearers 2018-19 | Link |
5 | Office Bearers 2017-18 | Link |
6 | Office Bearers 2016-17 | Link |
7 | Office Bearers 2021-22 | Link |
Placement
S.No | Title | Link |
---|---|---|
1 | Certificate course on digital marketing | Link |
2 | Workshop on Digital Marketing | Link |
3 | National Webinar of Securities Market | Link |
4 | Barclays Employee Engagement Activity | Link |
5 | Connect with Work | Link |
6 | Campus placement enrollment for PG | Link |
7 | Campus Placement Enrollment for UG | Link |
8 | Enerzi microwave systems Internship | Link |
Projects
S.No | Title | Link |
---|---|---|
1 | feedback action taken report | Link |
2 | Feedback Report (Students) | Link |
3 | Feedback Report (Alumni) | Link |
4 | Feedback Report(Teachers) | Link |
5 | Publications 2020-21 | Link |
6 | List of Students participated in Internship or Project | Link |