PUC - I results
 
PUC - I YEAR, ANNUAL EXAMINATION FEB / MARCH - 2009 results
 
SL No 
ROLL NUMBERS
TOTAL
DISTINCTION
01
001 005 029 043 056 070 075 085 093 096 105 107 142 162
017
163 170 171                      
FIRST CLASS
02
004 007 008 009 010 011 012 013 014 015 019 020 024 039
107
049 050 051 055 058 063 066 072 073 081 084 087 092 094
097 099 102 103 106 109 113 117 118 119 123 127 140 141
143 145 151 153 161 164 165 166 167 169 172 173 174 175
178 180 182 183 185 186 187 192 193 194 201 202 205 206
211 213 215 216 223 225 231 232 235 237 241 242 248 251
267 276 281 282 283 287 290 292 299 305 306 309 310 316
317 319 333 345 357 360 366 368 370          
SECOND CLASS
03
002 003 006 016 025 030 032 040 046 052 053 062 064 069
069
076 088 090 091 095 100 104 122 126 129 133 150 154 168
179 181 184 188 191 198 199 200 203 208 212 218 221 243
245 246 247 250 259 262 265 275 277 280 288 295 301 303
307 314 320 323 329 331 332 334 336 344 359 364 365  
PASS CLASS
04
017 018 023 026 027 028 031 034 035 038 044 045 047 054
086
057 059 060 061 065 067 068 077 079 089 101 108 114 115
116 121 128 130 132 134 138 146 149 152 155 176 177 190
195 197 204 207 209 210 219 222 226 227 228 229 230 236
239 244 249 252 254 257 263 266 272 279 285 293 297 304
308 311 318 326 328 330 337 339 341 349 350 354 358 363
367 369                        
REPEATARS
004
2008JJ0070157   2008JJ0070300   2008JJ0070352      
2008JJ0070358                      
Click here to view Marks details of
Regular Students | Repeater Students
PRINCIPAL
Date : March 31st, 2009